Reserved
Corvette C7 Stingray 6.2L Cabrio

Category: | Cabriolet |
Mark: | Corvette |
Model: | C7 |
Year: | 2015 |
Mileage: | 22 453 km |
Engine: | 6.162 ccm |
Power: | 343 kW (466 Hp) |
Fuel: | Petrol |
Gearbox: | Manual |
Exterior Color: | Red Metallic |
Price :
€35,490
VAT Included
Stock
Volkswagen Arteon 2.0 TDI

Category: | Sedan |
Mark: | Volkswagen |
Model: | Arteon |
Year: | 2018 |
Mileage: | 85 300 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | Black Metallic |
Price :
€27,490
VAT Included
Sold
Citroen Berlingo BlueHDi

Category: | Estate Car |
Mark: | Citroën |
Model: | Berlingo |
Year: | 2017 |
Mileage: | 99 000 km |
Engine: | 1.560 ccm |
Power: | 73 kW (100 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | White Metallic |
Stock
Mercedes-Benz GLA 180 Business

Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLA-Class |
Year: | 2018 |
Mileage: | 44 000 km |
Engine: | 1.595 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | Grey Metallic |
Price :
€27,490
VAT Included
Stock
Seat Leon 2.0 TDI

Category: | Estate Car |
Mark: | Seat |
Model: | Leon |
Year: | 2019 |
Mileage: | 102 784 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€21,490
VAT Included
Stock
Peugeot 5008 GT Line 1.5 BlueHDi

Category: | SUV |
Mark: | Peugeot |
Model: | 5008 |
Year: | 2018 |
Mileage: | 137 168 km |
Engine: | 1.499 ccm |
Power: | 96 kW (131 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | Grey Metallic |
Price :
€24,490
VAT Included
Stock
Audi A7 3.0 TDI Multitronic

Category: | Sedan |
Mark: | Audi |
Model: | A7 |
Year: | 2013 |
Mileage: | 185 581 km |
Engine: | 2.967 ccm |
Power: | 150 kW (204 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€24,490
VAT Included
Partner
Skoda Enyaq Coupe RS 4x4

Category: | SUV |
Mark: | Skoda |
Model: | Enyaq |
Year: | 2023 |
Mileage: | 13 843 km |
Engine: | Electric |
Power: | 250 kW (340 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€30,490
VAT Included
Sold
Mercedes-Benz GLA 200d Progressive Line

Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLA-Class |
Year: | 2020 |
Mileage: | 24 849 km |
Engine: | 1.950 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Partner
Fiat 500C TwinAir Riva

Category: | Cabriolet |
Mark: | Fiat |
Model: | 500 |
Year: | 2017 |
Mileage: | 83 711 km |
Engine: | 875 ccm |
Power: | 63 kW (86 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€12,450
VAT Included
Sold
BMW 540i xDrive

Category: | Estate Car |
Mark: | BMW |
Model: | 5 Series |
Year: | 2018 |
Mileage: | 109 417 km |
Engine: | 2.998 ccm |
Power: | 250 kW (340 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Stock
Porsche Macan 3.6 Turbo Performance

Category: | SUV |
Mark: | Porsche |
Model: | Macan |
Year: | 2018 |
Mileage: | 132 500 km |
Engine: | 3.604 ccm |
Power: | 324 kW (441 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€50,490
VAT Included
Reserved
Skoda Superb 2.0 AHK

Category: | Estate Car |
Mark: | Skoda |
Model: | Superb |
Year: | 2021 |
Mileage: | 116 100 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | Grey Metallic |
Price :
€23,490
VAT Included
Stock
Volkswagen Passat 2.0 Variant

Category: | Estate Car |
Mark: | Volkswagen |
Model: | Passat |
Year: | 2022 |
Mileage: | 50 000 km |
Engine: | 1.984 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€29,490
VAT Included
Sold
Cupra Formentor Ambiente

Category: | SUV |
Mark: | Cupra |
Model: | Formentor |
Year: | 2023 |
Mileage: | 17 784 km |
Engine: | 1.498 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Stock
Skoda Octavia 2.0 AHK

Category: | Estate Car |
Mark: | Skoda |
Model: | Octavia |
Year: | 2021 |
Mileage: | 191 207 km |
Engine: | 1.968 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€18,490
VAT Included
Stock
Audi A6 3.0 TDI V6 Quattro

Category: | Estate Car |
Mark: | Audi |
Model: | A6 |
Year: | 2020 |
Mileage: | 109 484 km |
Engine: | 2.967 ccm |
Power: | 210 kW (286 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€33,490
VAT Included
Partner
Volkswagen Tiguan 1.4 eHybrid R-Line Exclusive

Category: | SUV |
Mark: | Volkswagen |
Model: | Tiguan |
Year: | 2023 |
Mileage: | 19 105 km |
Engine: | 1.395 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€24,490
VAT Included
Partner
Peugeot 3008 1.6 Hybrid Allure Pack

Category: | SUV |
Mark: | Peugeot |
Model: | 3008 |
Year: | 2022 |
Mileage: | 20 781 km |
Engine: | 1.598 ccm |
Power: | 165 kW (224 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€17,490
VAT Included
Partner
Mercedes-Benz CLA 200d AMG Line

Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | CLA-Class |
Year: | 2022 |
Mileage: | 19 288 km |
Engine: | 1.950 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€24,490
VAT Included