Reserved
Volkswagen Tiguan 1.4 eHybrid R-Line Exclusive
Category: | SUV |
Mark: | Volkswagen |
Model: | Tiguan |
Year: | 2023 |
Mileage: | 19 105 km |
Engine: | 1.395 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€26,490
VAT Included
Reserved
Peugeot 3008 1.6 Hybrid Allure Pack
Category: | SUV |
Mark: | Peugeot |
Model: | 3008 |
Year: | 2022 |
Mileage: | 20 781 km |
Engine: | 1.598 ccm |
Power: | 165 kW (224 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€18,490
VAT Included
Stock
Mercedes-Benz CLA 200d AMG Line
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | CLA-Class |
Year: | 2022 |
Mileage: | 19 288 km |
Engine: | 1.950 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€26,490
VAT Included
Stock
Audi Q3 Sportback 35 TFSI ACT S line
Category: | SUV |
Mark: | Audi |
Model: | Q3 |
Year: | 2022 |
Mileage: | 37 520 km |
Engine: | 1.498 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€25,490
VAT Included
Stock
BMW X4 xDrive 20d M Sport
Category: | SUV |
Mark: | BMW |
Model: | X4 |
Year: | 2021 |
Mileage: | 119 657 km |
Engine: | 1.995 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€26,490
VAT Included
Stock
Audi A4 35 TFSI S line
SoldCategory: | Sedan |
Mark: | Audi |
Model: | A4 |
Year: | 2021 |
Mileage: | 26 187 km |
Engine: | 1.984 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Stock
Mercedes-Benz GLA 250e Progressive
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLA-Class |
Year: | 2020 |
Mileage: | 50 899 km |
Engine: | 1.332 ccm |
Power: | 160 kW (218 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€26,490
VAT Included
Stock
Land Rover Range Rover Evoque D180
Category: | SUV |
Mark: | Land Rover |
Model: | Range Rover Evoque |
Year: | 2020 |
Mileage: | 123 786 km |
Engine: | 1.999 ccm |
Power: | 132 kW (179 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€20,490
VAT Included
Stock
Mercedes-Benz GLC 300d 4Matic AMG Line
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLC-Class |
Year: | 2019 |
Mileage: | 121 765 km |
Engine: | 1.950 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€24,490
VAT Included
Stock
Mercedes-Benz GLC 220d 4Matic Launch Edition AMG Line
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLC-Class |
Year: | 2019 |
Mileage: | 53 153 km |
Engine: | 1.950 ccm |
Power: | 143 kW (194 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€27,490
VAT Included
Stock
Mercedes-Benz A 200d AMG Line
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | A-Class |
Year: | 2019 |
Mileage: | 117 901 km |
Engine: | 1.950 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€18,490
VAT Included
Stock
BMW X3 xDrive 20d M Sport
Category: | SUV |
Mark: | BMW |
Model: | X3 |
Year: | 2018 |
Mileage: | 97 658 km |
Engine: | 1.995 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€23,490
VAT Included
Stock
Audi Q7 50 TDI Quattro
Category: | SUV |
Mark: | Audi |
Model: | Q7 |
Year: | 2018 |
Mileage: | 139 708 km |
Engine: | 2.967 ccm |
Power: | 210 kW (286 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€24,490
VAT Included
Stock
BMW X5 xDrive 40d Lounge Plus
Category: | SUV |
Mark: | BMW |
Model: | X5 |
Year: | 2017 |
Mileage: | 98 802 km |
Engine: | 2.993 ccm |
Power: | 230 kW (313 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€22,490
VAT Included
Bank
Fiat Ducato LMC Cruiser Passion T 683
Category: | Campers |
Mark: | Fiat |
Model: | Ducato |
Year: | 2019 |
Mileage: | 16 270 km |
Engine: | 2.261 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€41,490
VAT Included
Bank
Fiat Ducato Dethleffs Trend I 6717 EB
Category: | Campers |
Mark: | Fiat |
Model: | Ducato |
Year: | 2020 |
Mileage: | 8 450 km |
Engine: | 2.261 ccm |
Power: | 118 kW (160 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | White Metallic |
Price :
€47,490
VAT Included
Bank
Tesla Model Y Long Range Dual Motor AWD
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2023 |
Mileage: | 24 950 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€29,490
VAT Included
Bank
Tesla Model Y Dual Motor Long Range AWD
Category: | SUV |
Mark: | Tesla |
Model: | Model Y |
Year: | 2022 |
Mileage: | 39 774 km |
Engine: | Electric |
Power: | 378 kW (514 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€28,490
VAT Included
Bank
Tesla Model 3 Standard Range
Category: | Sedan |
Mark: | Tesla |
Model: | Model 3 |
Year: | 2022 |
Mileage: | 3 600 km |
Engine: | Electric |
Power: | 239 kW (325 Hp) |
Fuel: | Electric |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€24,490
VAT Included
Bank
Volkswagen Golf VIII 1.5 eTSI Style
Category: | Sedan |
Mark: | Volkswagen |
Model: | Golf |
Year: | 2021 |
Mileage: | 34 091 km |
Engine: | 1.498 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Petrol |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€19,490
VAT Included