Stock
Mercedes-Benz CLA 200d AMG Line
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | CLA-Class |
Year: | 2022 |
Mileage: | 19 288 km |
Engine: | 1.950 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€26,490
VAT Included
Stock
BMW X4 xDrive 20d M Sport
Category: | SUV |
Mark: | BMW |
Model: | X4 |
Year: | 2021 |
Mileage: | 119 657 km |
Engine: | 1.995 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€26,490
VAT Included
Stock
Land Rover Range Rover Evoque D180
Category: | SUV |
Mark: | Land Rover |
Model: | Range Rover Evoque |
Year: | 2020 |
Mileage: | 123 786 km |
Engine: | 1.999 ccm |
Power: | 132 kW (179 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€20,490
VAT Included
Stock
Mercedes-Benz GLC 300d 4Matic AMG Line
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLC-Class |
Year: | 2019 |
Mileage: | 121 765 km |
Engine: | 1.950 ccm |
Power: | 180 kW (245 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€24,490
VAT Included
Stock
Mercedes-Benz GLC 220d 4Matic Launch Edition AMG Line
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLC-Class |
Year: | 2019 |
Mileage: | 53 153 km |
Engine: | 1.950 ccm |
Power: | 143 kW (194 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€27,490
VAT Included
Stock
Mercedes-Benz A 200d AMG Line
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | A-Class |
Year: | 2019 |
Mileage: | 117 901 km |
Engine: | 1.950 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€18,490
VAT Included
Stock
BMW X3 xDrive 20d M Sport
Category: | SUV |
Mark: | BMW |
Model: | X3 |
Year: | 2018 |
Mileage: | 97 658 km |
Engine: | 1.995 ccm |
Power: | 140 kW (190 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€23,490
VAT Included
Stock
Audi Q7 50 TDI Quattro
Category: | SUV |
Mark: | Audi |
Model: | Q7 |
Year: | 2018 |
Mileage: | 139 708 km |
Engine: | 2.967 ccm |
Power: | 210 kW (286 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€24,490
VAT Included
Stock
BMW X5 xDrive 40d Lounge Plus
Category: | SUV |
Mark: | BMW |
Model: | X5 |
Year: | 2017 |
Mileage: | 98 802 km |
Engine: | 2.993 ccm |
Power: | 230 kW (313 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€22,490
VAT Included
Bank
Fiat Ducato LMC Cruiser Passion T 683
Category: | Campers |
Mark: | Fiat |
Model: | Ducato |
Year: | 2019 |
Mileage: | 16 270 km |
Engine: | 2.261 ccm |
Power: | 110 kW (150 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | White Metallic |
Price :
€41,490
VAT Included
Bank
Fiat Ducato Dethleffs Trend I 6717 EB
Category: | Campers |
Mark: | Fiat |
Model: | Ducato |
Year: | 2020 |
Mileage: | 8 450 km |
Engine: | 2.261 ccm |
Power: | 118 kW (160 Hp) |
Fuel: | Diesel |
Gearbox: | Manual |
Exterior Color: | White Metallic |
Price :
€47,490
VAT Included
Bank
Land Rover Range Rover Evoque P300e AWD Autobiography
Category: | SUV |
Mark: | Land Rover |
Model: | Range Rover Evoque |
Year: | 2022 |
Mileage: | 20 153 km |
Engine: | 1.498 ccm |
Power: | 227 kW (309 Hp) |
Fuel: | Petrol/Electric |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€27,490
VAT Included
Bank
Volvo V90 Cross Country 2.0 T5 AWD
Category: | Estate Car |
Mark: | Volvo |
Model: | V90 |
Year: | 2019 |
Mileage: | 51 582 km |
Engine: | 1.969 ccm |
Power: | 187 kW (250 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Black Metallic |
Price :
€20,490
VAT Included
Bank
Mercedes-Benz S 350d 4Matic
Category: | Sedan |
Mark: | Mercedes-Benz |
Model: | S-Class |
Year: | 2021 |
Mileage: | 57 580 km |
Engine: | 2.925 ccm |
Power: | 210 kW (286 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€61,490
VAT Included
Bank
Audi A4 Avant 35 TDI
Category: | Estate Car |
Mark: | Audi |
Model: | A4 |
Year: | 2019 |
Mileage: | 81 227 km |
Engine: | 1.968 ccm |
Power: | 120 kW (163 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Blue Metallic |
Price :
€17,490
VAT Included
Bank
Audi A6 Allroad 3.0 TDI Quattro
Category: | Estate Car |
Mark: | Audi |
Model: | A6 |
Year: | 2018 |
Mileage: | 91 897 km |
Engine: | 2.967 ccm |
Power: | 200 kW (272 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€16,490
VAT Included
Bank
Audi SQ7 4.0 TDI V8 7 seats
Category: | SUV |
Mark: | Audi |
Model: | SQ7 |
Year: | 2017 |
Mileage: | 73 630 km |
Engine: | 3.956 ccm |
Power: | 320 kW (435 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€40,490
VAT Included
Bank
Mercedes-Benz V 300 d 4Matic AMG-Line
Category: | Minibus |
Mark: | Mercedes-Benz |
Model: | V-Class |
Year: | 2020 |
Mileage: | 48 684 km |
Engine: | 1.950 ccm |
Power: | 176 kW (239 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€32,490
VAT Included
Bank
Audi Q2 30 TDI Sport S-Line S-Tronic
Category: | SUV |
Mark: | Audi |
Model: | Q2 |
Year: | 2020 |
Mileage: | 52 418 km |
Engine: | 1.598 ccm |
Power: | 85 kW (116 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Nardo |
Price :
€16,490
VAT Included
Bank
Mercedes-Benz GLE 400 d AMG Night
Category: | SUV |
Mark: | Mercedes-Benz |
Model: | GLE-Class |
Year: | 2020 |
Mileage: | 17 977 km |
Engine: | 2.925 ccm |
Power: | 243 kW (330 Hp) |
Fuel: | Diesel |
Gearbox: | Automatic |
Exterior Color: | Grey Metallic |
Price :
€61,490
VAT Included